- Investors
-
Financial Info
Monthly Revenue
| Month | Net operating income (unit: NT$1,000) |
| January | 649,370 |
| February | 700,029 |
| March | 735,634 |
| April | 772,925 |
| May | 710,608 |
| June | 713,466 |
| July | 731,198 |
| August | 669,730 |
| September | 768,618 |
| October | 746,358 |
| November | 687,898 |
| December | 797,442 |
| Annual cumulative number | 8,683,277 |
* The 2025 figures are internal settlements and have not been
audited by accountants.
| Month | Net operating income (unit: NT$1,000) |
| January | 817,834 |
| February | 621,650 |
| March | 755,010 |
| April | 825,487 |
| May | 828,529 |
| June | 785,428 |
| July | 800,588 |
| August | 790,982 |
| September | 778,856 |
| October | 824,166 |
| November | 779,700 |
| December | 842,848 |
| Annual cumulative number | 9,451,078 |
* The 2024 figures are internal settlements and have not been
audited by accountants.
| Month | Net operating income (unit: NT$1,000) |
| January | 605,203 |
| February | 657,654 |
| March | 788,071 |
| April | 720,363 |
| May | 759,974 |
| June | 797,628 |
| July | 838,489 |
| August | 863,708 |
| September | 844,637 |
| October | 849,247 |
| November | 870,730 |
| December | 826,562 |
| Annual cumulative number | 9,422,266 |
* The 2023 figures are internal settlements and have not been
audited by accountants.
| Month | Net operating income (unit: NT$1,000) |
| January | 934,855 |
| February | 842,009 |
| March | 981,951 |
| April | 844,745 |
| May | 805,320 |
| June | 919,655 |
| July | 874,437 |
| August | 876,873 |
| September | 892,692 |
| October | 830,823 |
| November | 882,320 |
| December | 825,623 |
| Annual cumulative number | 10,511,303 |
* The 2022 figures are internal settlements and have not been
audited by accountants.
| Month | Net operating income (unit: NT$1,000) |
| January | 990,527 |
| February | 773,149 |
| March | 1,036,675 |
| April | 951,157 |
| May | 943,688 |
| June | 999,854 |
| July | 974,993 |
| August | 974,608 |
| September | 973,006 |
| October | 989,997 |
| November | 1,119,141 |
| December | 1,133,923 |
| Annual cumulative number | 11,860,718 |
* The 2021 figures are internal settlements and have not been
audited by accountants.
| Month | Net operating income (unit: NT$1,000) |
| January | 812,344 |
| February | 665,578 |
| March | 900,360 |
| April | 881,371 |
| May | 805,596 |
| June | 796,578 |
| July | 913,108 |
| August | 929,756 |
| September | 1,049,708 |
| October | 987,232 |
| November | 1,025,394 |
| December | 1,099,991 |
| Annual cumulative number | 10,867,015 |
* The 2020 figures are internal settlements and have not been
audited by accountants.
| Month | Net operating income (unit: NT$1,000) |
| January | 1,160,180 |
| February | 831,645 |
| March | 1,085,350 |
| April | 1,078,929 |
| May | 1,108,195 |
| June | 963,080 |
| July | 1,026,539 |
| August | 919,753 |
| September | 1,042,388 |
| October | 1,044,785 |
| November | 1,009,753 |
| December | 1,038,474 |
| Annual cumulative number | 12,309,070 |
* The 2019 figures are internal settlements and have not been
audited by accountants.
| Month | Net operating income (unit: NT$1,000) |
| January | 1,064,023 |
| February | 759,825 |
| March | 984,755 |
| April | 969,274 |
| May | 1,054,229 |
| June | 1,052,421 |
| July | 1,016,298 |
| August | 1,053,556 |
| September | 938,675 |
| October | 1,079,873 |
| November | 1,096,676 |
| December | 1,103,140 |
| Annual cumulative number | 12,172,745 |
* The 2018 figures are internal settlements and have not been
audited by accountants.
| Month | Net operating income (unit: NT$1,000) |
| January | 655,990 |
| February | 606,969 |
| March | 581,935 |
| April | 563,654 |
| May | 579,588 |
| June | 568,313 |
| July | 604,070 |
| August | 880,075 |
| September | 822,909 |
| October | 749,849 |
| November | 1,122,117 |
| December | 1,075,058 |
| Annual cumulative number | 8,810,527 |
*The 2017 figures are internal settlements and have not been
audited by accountants.
| Month | Net operating income (unit: NT$1,000) |
| January | 594,210 |
| February | 426,987 |
| March | 519,206 |
| April | 520,419 |
| May | 575,026 |
| June | 636,044 |
| July | 697,847 |
| August | 835,990 |
| September | 868,791 |
| October | 684,875 |
| November | 688,952 |
| December | 696,334 |
| Annual cumulative number | 7,744,681 |
* The 2016 figures are internal settlements and have not been
audited by accountants.